| Facilities | 
                  
                    |  | 
                  
                    | Torque  Wrench Calibration System | 
                  
                    |  | 
                  
                    | We  provide calibration service for Torque Analyzer can be availed in  replaceable head type, ring type, open-end type, pre-set type, adjustable  Ratchet, and Click type type. In additional, we are offering this analyzer in  dial type and clutch release screw driver type that has torque range of 0.01 Nm  to 2100 Nm. Clients can avail this digital torque analyzer from us at up to  1000 Nm range. | 
                  
                    |  | 
                  
                    |  | 
                  
                    | Features  : | 
                  
                    |  | 
                  
                    | 
                        
                          |  |  | Specially  used to test and calibrate hand Torque Wrenches, Torque Screw Drivers. |  
                          |  |  |  |  
                          |  |  | This Unique Testing System Including Torque Sensors, Digital Display Unit & Sensor Display |  
                          |  |  |  |  
                          |  |  | According to new standard requirement torque applied using torque wrench should be in the range of 0.5secs to 5 seconds from 80% to 100% of the torque set |  
                          |  |  |  |  
                          |  |  | Ideal for calibration of hand torque tools as per IS/ISO 6789 |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                      
                        | 
                           
                            
                              | Technical  Features : |  
                              |  |  
                              | 
                                
                                  |  |  | High Accuracy of measurement |  
                                  |  |  |  |  
                                  |  |  | With L.C. 0.001 Nm. |  
                                  |  |  |  |  
                                  |  |  | Capacity: 0 to 1000 Nm. |  
                                  |  |  |  |  
                                  |  |  | Overall Accuracy of the system ± 0.5% reading |  
                                  |  |  |  |  
                                  |  |  | Digital display unit: kgfm or Nm or ft.lbs. |  
                                  |  |  |  |  
                                  |  |  | NABL Accredited Calibration Certificate. |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                      
                        |  | 
                          
                            | Digital Force Measurement |  
                            |  |  
                            | Technical  Features : |  
                            |  |  
                            | 
                                
                                  |  |  | Capacity from 0 to 500 N. |  
                                  |  |  |  |  
                                  |  |  | Compression & Tension (Push &Pull) Test |  
                                  |  |  |  |  
                                  |  |  | High Resolution 0.01 N |  
                                  |  |  |  |  
                                  |  |  | Measurement Accuracy ± 0.2% F.S. |  
                                  |  |  |  |  
                                  |  |  | NABL Accredited Calibration Certificate. Push &  Pull |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                 
                  
                    | 
                      
                        | 
                          
                            | Pressure & Vaccum |  
                            |  |  
                            | Technical  Features : |  
                            |  |  
                            | 
                              
                                |  |  | Capacity from -1.000 to 1000 Bar. |  
                                |  |  |  |  
                                |  |  | Pressure & Vaccum Test |  
                                |  |  |  |  
                                |  |  | High Resolution 0.001 Bar |  
                                |  |  |  |  
                                |  |  | Measurement Accuracy ± 0.05% F.S. |  
                                |  |  |  |  
                                |  |  | NABL Accredited Calibration Certificate. |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | Some  of the aspects that distinguished us from our competitors are as follows: | 
                  
                    |  | 
                  
                    | 
                        
                          |  |  | Our  Laboratory is situated in the heart of Nashik, MIDC Area Ambad |  
                          |  |  |  |  
                          |  |  | Accredited  by NABL (ISO/IEC 17025:2005) |  
                          |  |  |  |  
                          |  |  | Highly  Accurate & Precise, Sophisticated Measuring Equipment set up |  
                          |  |  |  |  
                          |  |  | National  & International Traceability of Measurements |  
                          |  |  |  |  
                          |  |  | Highly  skilled & qualified laboratory staff |  
                          |  |  |  |  
                          |  |  | Precision  Environmental Controlled Lab. 20° ± 1°C & 50% ± 10% RH |  
                          |  |  |  |  
                          |  |  | Lower,  Best Measurement Capability (B.M.C.) |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | Factors behind the success of our organization are listed below: | 
                  
                    |  | 
                  
                    | 
                        
                          |  |  | Cost  effectiveness |  
                          |  |  |  |  
                          |  |  | State-of-the-art  infrastructure |  
                          |  |  |  |  
                          |  |  | Timely  execution of orders |  
                          |  |  |  |  
                          |  |  | Quality  tested products |  
                          |  |  |  |  
                          |  |  | Diligent  team of professionals |  
                          |  |  |  |  
                          |  |  | Transparent  business dealings |  
                          |  |  |  |  
                          |  |  | Client-centric  approach |  
                          |  |  |  |  
                          |  |  | Increases  productivity |  
                          |  |  |  |  
                          |  |  | Affordable  solutions for retesting of products |  
                          |  |  |  |  
                          |  |  | Reliable  calibration services in time to customers |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | Top | 
                  
                    |  |